<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multi-Touch Interface Research &#187; Vienna Notes</title>
	<atom:link href="http://multitouch.at/category/vienna-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://multitouch.at</link>
	<description>A research project by Strukt Design Studio</description>
	<lastBuildDate>Thu, 09 Dec 2010 11:15:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>“STRUKTABLE” MULTITOUCH INSTALLATION</title>
		<link>http://multitouch.at/2009/03/12/%e2%80%9cstruktable%e2%80%9d-multitouch-installation/</link>
		<comments>http://multitouch.at/2009/03/12/%e2%80%9cstruktable%e2%80%9d-multitouch-installation/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:41:07 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[Vienna Notes]]></category>

		<guid isPermaLink="false">http://www.pilion.at/viennanotes/?p=523</guid>
		<description><![CDATA[My company &#8220;Strukt&#8221; brought its multitouch table, called &#8220;Struktable&#8221; to the 2009 TOCA ME design conference in Munich. People were invited to play around with 5 simple demo applications the entire evening. We gathered a lot of responses and are already working on implementing the feedback in our next applications.
The software used to write the [...]]]></description>
		<wfw:commentRss>http://multitouch.at/2009/03/12/%e2%80%9cstruktable%e2%80%9d-multitouch-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VISUAL TOUCH</title>
		<link>http://multitouch.at/2008/05/30/visual-touch/</link>
		<comments>http://multitouch.at/2008/05/30/visual-touch/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:08:20 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[Vienna Notes]]></category>

		<guid isPermaLink="false">http://www.pilion.at/viennanotes/?p=183</guid>
		<description><![CDATA[We just can&#8217;t get enough of this wonderful stuff. After work hours Andreas played around with a VVVV patch Thomas started and somehow found back to his roots as a VJ working with realtime generated graphics. He used the multitouch interface as an input device to draw lively shapes in all kind of colors on [...]]]></description>
		<wfw:commentRss>http://multitouch.at/2008/05/30/visual-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DESIGNED TO BE TOUCHED</title>
		<link>http://multitouch.at/2008/05/15/designed-to-be-touched/</link>
		<comments>http://multitouch.at/2008/05/15/designed-to-be-touched/#comments</comments>
		<pubDate>Thu, 15 May 2008 20:33:42 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[Vienna Notes]]></category>

		<guid isPermaLink="false">http://www.pilion.at/viennanotes/?p=176</guid>
		<description><![CDATA[It&#8217;s been a while that I was able to post about some progress on Strukt work, just because everything was kinda &#8220;in progress&#8221; but didn&#8217;t reach a milestone yet. But I&#8217;m happy to announce that our multitouch table prototype is now officially up and running. The screen, projector, mirror and camera is adjusted, a very [...]]]></description>
		<wfw:commentRss>http://multitouch.at/2008/05/15/designed-to-be-touched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE LOVE GREEN DOTS</title>
		<link>http://multitouch.at/2008/03/18/we-love-green-dots/</link>
		<comments>http://multitouch.at/2008/03/18/we-love-green-dots/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 07:13:30 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[Vienna Notes]]></category>

		<guid isPermaLink="false">http://www.pilion.at/viennanotes/?p=95</guid>
		<description><![CDATA[Yesterday we got a brand new short range projector delivered to build it into our multi-touch table. That baby literally was just released to the market the day we got it, and we are really happy with the results. Andreas also did the first alignment tests and while it will be quite some more time [...]]]></description>
		<wfw:commentRss>http://multitouch.at/2008/03/18/we-love-green-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILICONE IMPROVEMENT</title>
		<link>http://multitouch.at/2008/03/07/silicone-improvement/</link>
		<comments>http://multitouch.at/2008/03/07/silicone-improvement/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 13:42:01 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[Vienna Notes]]></category>

		<guid isPermaLink="false">http://www.pilion.at/viennanotes/?p=75</guid>
		<description><![CDATA[As our multitouch table project at Strukt grows there&#8217;s more and more crafty action going on in our office. Today we applied a silicone layer to the acrylic glass plate to improve the touchsensibility of the surface. But through the last days there was also a lot of drilling and soldering and a total of [...]]]></description>
		<wfw:commentRss>http://multitouch.at/2008/03/07/silicone-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRUKT HANDS ON</title>
		<link>http://multitouch.at/2008/02/29/strukt-hands-on/</link>
		<comments>http://multitouch.at/2008/02/29/strukt-hands-on/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 06:51:24 +0000</pubDate>
		<dc:creator>andreas.koller</dc:creator>
				<category><![CDATA[Vienna Notes]]></category>

		<guid isPermaLink="false">http://www.pilion.at/viennanotes/?p=71</guid>
		<description><![CDATA[At Strukt, my new workplace, we not only work on (motion) graphics for events or exhibitions, we also develop interactive applications and sometimes even the hardware for it. Our latest project is to build a multitouch table. But that&#8217;s just one thing, since we will also write the software and develop applications for it. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://multitouch.at/2008/02/29/strukt-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

